| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| František | Vojtech | Bratislava University of Economics and Management | 2 |
| Igor Borisovich | Vakhrushev | V. I. Vernadsky Crimean Federal University | 2 |
| Mikhail Yakovlevich | Veselovsky | University of Technology | 2 |
| Nataliya | Venelinova | "Angel Kanchev" University of Ruse | 2 |
| Ruta | Velika | Daugavpils University | 2 |
| Alexander | Volkov | Institute of Economics of the Russian Academy of Sciences | 2 |
| Yelena | Vechkinzova | V.A. Trapeznikov Institute of Control Sciences | 2 |
| Aidas | Vasilis Vasiliauskas | Vilnius Gediminas Technical University (VILNIUS TECH) | 2 |
| Tatiana M. | Vorozheykina | Russian State Agrarian University; Financial University under the Government of the Russian Federation |
2 |
| Vladimíra Hovorková | Valentová | Technical University of Liberec | 1 |
| Igor Leonidovich | Vorotnikov | Saratov State Vavilov Agrarian University | 1 |
| Robert | von Böhlen | Brno University of Technology | 1 |
| Marianna | Vrábová | University of Prešov | 1 |
| Olena | Vartanova | Cherkasy State Technological University | 1 |
| Adriana | Vasiľková | Matej Bel University in Banská Bystrica | 1 |
| Virgilija | Vasilienė-Vasiliauskienė | Vilnius Gediminas Technical University (VILNIUS TECH) | 1 |
| Rima | Vasiliūnaitė | Entrepreneurship and Sustainability Center | 1 |
| Anastasiya Grigoryevna | Vasilyeva | Nosov Magnitogorsk State Technical University | 1 |
| Egidijus | Verenius | State Data Protection Inspectorate | 1 |
| Jana | Vancová | Technical University of Košice | 1 |