| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Martin | Rigelský | University of Prešov | 5 |
| Rustem Adamovich | Shichiyakh | Kuban State Agrarian University | 5 |
| Vida | Davidavičienė | Vilnius Gediminas Technical University (VILNIUS TECH) | 5 |
| Mariana | Sedliačiková | Technical University in Zvolen | 5 |
| Stanislav | Filip | Bratislava University of Economics and Management | 5 |
| Vojtěch | Bartoš | Brno University of Technology | 5 |
| Richard | Fedorko | University of Prešov | 5 |
| Filip | Černák | University of Prešov | 5 |
| Nadežda | Jankelová | Bratislava University of Economics and Business | 5 |
| Kristina | Bazienė | Vilnius Gediminas Technical University (VILNIUS TECH) | 5 |
| Aurelija | Burinskienė | Vilnius Gediminas Technical University (VILNIUS TECH) | 5 |
| Fernando | García | Polytechnic University of Valencia | 5 |
| Rima | Tamošiūnienė | Vilnius Gediminas Technical University (VILNIUS TECH) | 5 |
| Eunice Omolola | Olaniyi | Tallinn University of Technology | 5 |
| Liudmila V. | Kashirskaya | Financial University under the Government of the Russian Federation | 5 |
| Stanislav | Šišulák | Academy of the Police Force in Bratislava | 5 |
| Alena V. | Fomina | JSC "Central Research Institute of Economy Management and Information Systems "Electronics" | 5 |
| Bohuslava | Mihalčová | Bratislava University of Economics and Business | 4 |
| Ravil | Akhmadeev | Plekhanov Russian University of Economics | 4 |
| Petra | Pártlová | Institute of Technology and Business in České Budějovice; Czech University of Life Sciences Prague |
4 |