| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Katarzyna | Grondys | Częstochowa University of Technology | 1 |
| Kaoutar | Allabouche | Sidi Mohamed Ben Abdellah University | 1 |
| Kristína | Čimová | University of Glasgow | 1 |
| Katarína | Melichová | Slovak University of Agriculture in Nitra | 1 |
| Kulyash | Aidarkhanova | Al-Farabi Kazakh National University | 1 |
| Kateřina | Kutová | Institute of Technology and Business in České Budějovice | 1 |
| Khanif Sharifzуanovich | Mullakhmetov | Kazan Federal University | 1 |
| Kama | Daniek | University of Agriculture in Krakow | 1 |
| Konstantin Aleksandrovich | Petrov | Saratov State Vavilov Agrarian University | 1 |
| Karlygash | Kazbekova | Narxoz University | 1 |
| Katarína | Stachová | University of Ss. Cyril and Methodius in Trnava; Alexander Dubček University of Trenčín |
2 |
| Kristína | Vyšínová | Czech University of Life Sciences Prague | 2 |
| Kittisak | Jermsittiparsert | Chulalongkorn University; Ton Duc Thang University |
2 |
| Kristina | Garškaitė-Milvydienė | Vilnius Gediminas Technical University (VILNIUS TECH) | 2 |
| Krzysztof | Krukowski | University of Warmia and Mazury in Olsztyn | 2 |
| Katarína | Belanová | Bratislava University of Economics and Business | 2 |
| Karol | Krajčo | Alexander Dubček University of Trenčín | 2 |
| Katarína | Kráľová | Alexander Dubček University of Trenčín | 2 |
| Konstantin | Agafonov | Mykolas Romeris University | 2 |
| Karine Alexandrovna | Barmuta | Don State Technical University | 2 |