| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Michal | Levický | Constantine the Philosopher University in Nitra | 3 |
| Michał | Bilczak | University of Warmia and Mazury in Olsztyn | 3 |
| Mehmet Recai | Uygur | SMK College of Applied Sciences; Vilnius Business College |
3 |
| Mohammad | Naushad | Prince Sattam Bin Abdulaziz University | 3 |
| Monika | Adamczyk | John Paul II Catholic University of Lublin | 3 |
| Miroslava | Řepová | University of Žilina | 2 |
| Michal | Ďuračík | University of Žilina | 2 |
| Mokhamad | Anwar | Padjadjaran University | 2 |
| Malgorzata | Koszewska | Lodz University of Technology | 2 |
| Mikhail Yakovlevich | Veselovsky | University of Technology | 2 |
| Marian | Oliński | University of Warmia and Mazury in Olsztyn | 2 |
| Mariya Vladimirovna | Mikhailova | I.M. Sechenov First Moscow State Medical University | 2 |
| Michal | Mrva | Comenius University Bratislava | 2 |
| Maryna | Martynenko | Simon Kuznets Kharkiv National University of Economics | 2 |
| Mikhail Nikolaevich | Dudin | Russian Presidential Academy of National Economy and Public Administration; Market Economy Institute (MEI RAS) |
2 |
| Maciej | Malaczewski | University of Lodz | 2 |
| Mohammad Rishad | Faridi | Prince Sattam Bin Abdulaziz University | 2 |
| Martynas | Damkus | Mykolas Romeris University | 2 |
| Mantas | Švažas | Kaunas University of Technology; Kauno kolegija / Higher Education Institution |
2 |
| Marina Ivanovna | Glukhova | I.M. Sechenov First Moscow State Medical University | 2 |