| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Mariusz | Urbański | Research Institute of Roads and Bridges | 1 |
| Michaela | Procházková | Institute of Technology and Business in České Budějovice | 1 |
| Mohamed | Ismail | Cairo University | 1 |
| Martin | Galanternik | MINU Asociación Civil | 1 |
| Mads | Andenas | University of Oslo | 1 |
| Maria | Rostasova | University of Žilina | 1 |
| Mohammad Omar | Farooq | University of Bahrain | 1 |
| Makomborero | Bure | Cape Peninsula University of Technology | 1 |
| Mariana | Tesařová | Brno University of Technology | 1 |
| Monika | Klimontowicz | University of Economics in Katowice | 1 |
| Mateus Vicente | Justino | Cape Peninsula University of Technology | 1 |
| Mantas | Bileišis | Mykolas Romeris University | 1 |
| Min | Zhang | Lyceum of the Philippines University; Panzhihua University |
1 |
| Marina Gennadievna | Nikitina | V. I. Vernadsky Crimean Federal University | 1 |
| Mukarto | Siswoyo | Swadaya Gunung Jati University | 1 |
| Maral | Kozhakhmetova | Narxoz University | 1 |
| Mira A. | Kantemirova | Gorsky State Agrarian University; North Ossetian State Medical Academy |
1 |
| Mustafa Sami | Mencet | Akdeniz University | 1 |
| Mergul | Chemirbayeva | Narxoz University | 1 |
| Marek | Kostúr | Technical University in Zvolen | 1 |